Index to intoIT by Theme
Obtaining Paper Copies
Paper copies of recent editions of IntoIT are available from:
The Editor of IntoIT
National Audit Office
157-197 Buckingham Palace Road
Victoria, London SW1W 9SP
England
Requests to be added to the distribution list of future editions should also be sent to The Editor. E-mail the Editor
Index to Articles by Theme
See also Chronological list of Articles
| Electronic Data Interchange (EDI) | |
Audit computing
Country Focus
| Country |
intoIT Edition |
Country |
intoIT Edition |
Country |
intoIT Edition |
| South Africa | 28 | U.S.A.- the G.A.O. |
18 |
Oman | 9 |
| Austria | 26 | Bangladesh |
17 |
Slovenia | 8 |
| Lithuania |
25 |
New Zealand | 16 | Brazil | 8 |
| Pakistan |
24 |
Mozambique | 15 | Barbados | 6 |
| Canada |
23 |
Thailand | 14 | Columbia | 5 |
| Sweden |
22 |
China | 13 | Kiribati | 4 |
| Oman |
21 |
Poland | 12 | Japan | 3 |
| Slovenia |
20 |
Hungary | 11 | Zimbabwe | 2 |
| United Kingdom & N. Ireland | 19 | Kuwait | 11 | India | 1 |
Corporate computing
Title |
intoIT Edition |
Country |
| Preservation of Electronic Records | 23 | Israel |
| Document and Records Management in the Accounts Chamber of the Russian Federation | 23 | Russian Federation |
| XMLized Audit – Preparing for the Implementation of a Knowledge Management System | 23 | Poland |
| Implementing EDRMS for Success | 23 | UK |
| IT Support at Riksrevisionen | 22 | Sweden |
| State Control in Russia. The Information and Telecommunications System for SAI Russia Support | 22 | Russian Federation |
| Teammate: Paperless Auditing | 16 | UK |
| Intranets for SAIs | 13 | Oman |
| Intranets - the Oman Experience | 13 | Oman |
| The Intranet - a Knowledge Tool | 13 | Canada |
| Behind a Good Intranet Lies Better Workflow | 13 | Netherlands |
| "Merlin" - the wizard arrives: making an Intranet work | 13 | UK |
Developments in Information Systems Auditing
Title |
intoIT Edition |
Country |
| Oracle Applications: The benefits of using automated audit tools | 28 | UK |
| IT-enabled Performance Audit of a Social Security Programme | 28 | India |
| Auditing Systems Development | 27 | China |
| CNAO’s Pre-audit investigation Guideline for IT Audit | 26 | China |
| News from Tribunal de Contas da Uniao | 25 | Brazil |
| Risk-based Sampling using COBIT | 19 | Norway |
| Auditing e-Taxation | 18 | India |
| Auditing IT Service Management | 18 | Norway |
| Teammate: Paperless Auditing | 16 | UK |
| The Audit Implications of Electronic Service Delivery | 14 | UK |
| The Analysis of Large Amounts of Data | 14 | Sweden |
| The Audit of Complex IT Infrastructures | 14 | UK |
| Data Matching and the Law | 13 | UK |
| Tackling Public Sector Fraud | 8 | UK |
| Forensic Audit | 8 | India |
| Going On-line! | 5 | UK |
| Modernising the Development of the Court of Auditors | 8 | Portugal |
| IDI - Strengthening Legislative Institutions in Developing Countries | 4 | Canada |
Editorials
Topic |
intoIT Edition |
Country |
| 19 | UK | |
| 18 | UK | |
| 17 | UK | |
|
System development audit: focus on the need for in-project auditing |
16 | UK |
Electronic Data Interchange (EDI)
Title |
intoIT Edition |
Country |
| EDI and Paperless Audit | 3 | Canada |
| A Practical Approach to Auditing EDI Transactions | 3 | Norway |
e-Government
General Interest
Title |
intoIT Edition |
Country |
| My Olympic torch relay | 27 | China |
| Shall be blessed | 26 | Lithuania |
| 2nd International Seminar on IT Audit in Nanjing | 22 | China |
| CQD MGY. A Look Back at Wireless | 22 | UK |
| Spreadsheets the Sorcerer's Apprentice | 21 | UK |
| Adequacy of Cyber Laws across the World | 20 | India |
| A chilling thought! | 19 | UK |
| 1 + 1 = 1: a tale of genius | 18 | UK |
| Obituary: Ted Codd | 18 | UK |
| Obituary: Adam Osborne | 18 | UK |
| Kofi Annan's IT Challenge | 17 | U.N. (CNet News) |
| Face down, 9 edge first | 17 | UK |
| .net round-up | 17 | UK |
| The Pope on the Internet | 17 | Vatican |
| A Night At The Opera | 16 | UK |
| .net round-up | 16 | UK |
| Telecomms Fraud: making a quick buck | 15 | UK |
| .net round-up | 15 | UK |
| News in brief | 14 | UK |
| Meeting A Close Relation | 14 | UK |
| News in brief | 13 | UK |
| News From Around the World | 11 | UK |
| News From Around the World | 6 | UK |
| News From Around the World | 5 | UK |
| News From Around the World | 4 | UK |
| News From Around the World | 3 | UK |
| News From Around the World | 2 | UK |
| News From Around the World | 1 | UK |
Information Security
INTOSAI
Title |
intoIT Edition |
Country |
| Report on the Delhi INTOSAI Conference, November 2002 | 17 | UK |
| INTOSAI EDP Committee: 3rd Performance Audit Seminar | 14 | UK |
| The Audit of Information Technology Application | 12 | Poland |
| Developing IT Auditors | 11 | INTOSAI |
| The Work of the INTOSAI EDP Committee | 9 | India |
| The Second IT Audit Symposium | 9 | Sweden. |
| The IT Audit Symposium in Stockholm | 3 | Sweden. |
| INTOSAI EDP Directory | 2 | India |
| INTOSAI and the Internet | 2 | UK |
IT Audit Training
Title |
intoIT Edition |
Country |
| Training in Information Technology Audit within OLACEFS | 25 | Brazil |
| GAO West | 24 | USA |
| Capacity Building Programme in IT Auditing – Focus on Impact | 24 | ARABOSAI & IDI |
| Regional Training Activities of ASOSAI in IT Audit | 24 | Japan |
| Intermediate Training of CNAO Computer Audit | 24 | China |
| Collaboration between SAIs Thailand and Japan | 23 | Japan |
| IT Audit Training in Sweden | 11 | Sweden |
| Using the INTOSAI IT Audit Training Materials | 11 | UK |
| IT Audit Course Held in Mauritius | 11 | Zimbabwe |
| India's Experience of Providing IT Audit Training | 11 | India |
| Developing IT Auditors | 11 | INTOSAI |
| Training to Support Audit | 4 | Costa Rica |
| IT Audit Training in India | 4 | India |
| IT Audit Curriculum for INTOSAI | 2 | UK |
IT Governance
Title |
intoIT Edition |
Country |
| Effective IT Governance: How to Get Good, Secure IT Services | 26 | Sweden |
| Key issues for relying on External Consultants for Public Sector IT Projects | 26 | Germany |
| NAO Experience of IT Governance Reviews | 25 | UK |
| IT Governance in the Public Sector: "Top Priority" | 25 | Netherlands |
| What is IT Governance and Why is it Important for the IS Auditor | 25 | Canada |
| IT Governance in China and the Chinese National Audit Office | 25 | China |
| IT Governance in SAIs, Experience of OAG of Uganda | 25 | Uganda |
Performance Audit of IT
Resources
Title |
intoIT Edition |
Country |
| Hidden Heroes - Configuration Managers | 17 | UK (Marval Group) |
| Year 2000 Compliance Projects | 10 | Ireland |
| Preparedness for the Millennium Bug | 10 | Zimbabwe |
| Is the UK ready for the Millennium? | 10 | UK |
| Assessment of Weather Forecasting | 10 | UK |
| Managing the Year 2000 Issues in the United Nations | 10 | India |
| Year 2000: the NAO Internal Programme of Work | 10 | UK |
| EDP Committee: Members' Reports on Year 2000 Readiness | 10 | Austria & Canada |
| Effective Resource Management | 3 | UK |
| Developing Information Technology Strategies | 2 | UK |
Year 2000 Problem
Title |
intoIT Edition |
Country |
| Millennium Update | 8 | UK |
| Millennium Matters | 6 | UK |
For enquiries or comments about this site, E-mail the webmaster
